<index>
db Internet Ranking


  y SINGLE TOPRANKER z Notes:5731
  :11144  :10826  :10189  :8915  :7642  :6368  :5095  :3821  :2548 
Rank Name Total dbSP_DREAM dbSP_TECHNO dbSP_PARTY Date
1 CRYM 11414 SS 2100 4292 5022 03/10/11
2 PRG 11397 SS 2081 4289 5027 03/10/10
3 Œ³‘c 11350 SS 2086 4273 4991 03/10/08
4 agana 11332 SS 2088 4263 4981 03/10/12
5 N.K 11320 SS 2087 4268 4965 03/10/04
6 D-KD 11249 SS 2096 4230 4923 03/10/08
7 TAKU 11241 SS 2051 4238 4952 03/10/02
8 sam2B 11175 SS 2064 4220 4891 03/10/11
9 RYT 11144 SS 2059 4189 4896 03/10/03
10 DepthWater 11119 S 2049 4175 4895 03/10/10
11 IKA$ 11048 S 1999 4171 4878 03/10/05
12 zundoko 11035 S 2034 4185 4816 03/10/11
13 Yamajet‚³‚ñ 11033 S 1983 4200 4850 03/10/03
14 A,L,S, 11019 S 2033 4227 4759 03/10/11
15 R.Wyeth 11002 S 2064 4184 4754 03/10/03
16 tkyk5099 10852 S 2003 4108 4741 03/10/01
17 HoQ-10 10775 AAA 2030 4082 4663 03/10/11
18 tera 10759 AAA 1972 4103 4684 03/10/10
19 rimp 10667 AAA 2010 3980 4677 03/10/02
20 nook 10652 AAA 1978 4044 4630 03/10/10
21 yusuke 10602 AAA 1935 4031 4636 03/10/02
22 Y.W 10588 AAA 1969 3997 4622 03/10/10
23 koma 10539 AAA 1895 3950 4694 03/10/06
24 ¼ 10519 AAA 1925 3827 4767 03/10/06
25 rrw 10373 AAA 1916 3949 4508 03/10/11
26 MILK 10327 AAA 1947 3969 4411 03/10/04
27 aqua 10308 AAA 1890 3906 4512 03/10/03
28 nixx 10270 AAA 1873 3925 4472 03/10/07
29 hiro-d 10217 AAA 1923 3960 4334 03/10/10
30 mirai 10215 AAA 1925 3889 4401 03/10/11
31 miryu 10185 AA 1920 3888 4377 03/10/10
32 ‘o—t^‹Õ 10172 AA 1879 3872 4421 03/10/06
33 MIZU 10058 AA 1836 3868 4354 03/10/07
34 ork 9994 AA 1892 3812 4290 03/10/06
35 Lily-Bell 9863 AA 1828 3682 4353 03/10/11
36 ‚Ý‚ñ‚Æ 9694 AA 1911 3667 4116 03/10/08
37 ‚Ë‚±‚Ï‚ñ‚¾ 9523 AA 1786 3529 4208 03/10/08
38 Johnny 9513 AA 1815 3510 4188 03/10/06
39 kbt 9493 AA 1905 3593 3995 03/10/08
40 Ikis 9392 AA 1782 3592 4018 03/10/11
41 i9N 9311 AA 1821 3638 3852 03/10/07
42 Kana 8816 A 1799 3249 3768 03/10/04
43 ‚í‚é‚¢ƒiƒ]ƒmƒNƒT 7898 A 1192 3259 3447 03/10/02
44 spine 6189 2010 4179 - 03/10/07
45 A216 4600 - - 4600 03/10/07
46 ST 3723 - 3723 - 03/10/11
47 ‚¨‚Ä‚à‚Æ 2094 2094 - - 03/10/02
48 YsK-—^ì 2053 2053 - - 03/10/02
49 E3 1930 1930 - - 03/10/03
50 –^12 1822 1822 - - 03/10/04
51 dj.yhm 1783 1783 - - 03/10/02



<index>